
대학교나 더 높은 교육을 요구하는 직업 중 평균 연봉을 기반으로 최고 직업 200개를 추려 봤습니다.
가장 높은 연봉을 가지고 있는 100개 직업을 골랐는데요 가장 연봉이 높은 직업들이 교육받은정도, 트레이닝 과 경험을 요구 한다는 것은 모두가 아는 사실입니다. 즉 가장 높은 연봉 20위는 박사학위가 요구되고 , CEO, 파일럿, 부조종사 나 항공 엔지니어들은 광범위한 트레이닝과 경험이 요구됩니다.
다양한 이유로 여러분에게 베스트 20에 드는 직업은 어필되지 않을 수도 있지만, 100위 안에서는 찾으실 수 있을 것 입니다. 연봉은 미국내의 모든 직업의 평균을 낸 것 이라는 점 잊지 말아 주십시오. 처음 일하러 들어간 사람보다 몇 년 동안 그 자리에 있었던 사람이 돈을 더 많이 받기 때문에 이 점은 중요합니다. 또한 연봉은 어느 지역이냐에 따라서도 상당히 다릅니다.
직종 | 연봉 |
1. Anesthesiologists(마취의사) | more than $145000 |
2. Internists General(내과의사) | more than $145000 |
3. Obstetricians and Gynecologists(산부인과) | more than $145000 |
4. Surgeons(외과의사) | more than $145000 |
5. Family and General Practitioners(가정의학과) | $137670 |
6. Pediatricians General(소아과의사) | $136490 |
7. Chief Executives (CEO) | $136400 |
8. Government Service Executives | $136400 |
9. Private Sector Executives | $136400 |
10. Psychiatrists(정신과의사) | $135440 |
11. Airline Pilots Copilots and Flight Engineers | $128140 |
12. Dentists General | $120420 |
13. Oral and Maxillofacial Surgeons(구강외과) | $120420 |
14. Orthodontists(교정과) | $120420 |
15. Prosthodontists | $120420 |
16. Engineering Managers | $95630 |
17. Podiatrists(발전문의) | $95550 |
18. Lawyers | $92730 |
19. Judges Magistrate Judges and Magistrates | $91230 |
20. Computer and Information Systems Managers | $90490 |
21. Optometrists(시력측정의사) | $87340 |
22. Natural Sciences Managers | $86910 |
23. Astronomers(천문학자) | $85910 |
24. Marketing Managers | $85220 |
25. Physicists | $83570 |
26. Nuclear Engineers | $83260 |
27. Pharmacists | $82520 |
28. Sales Managers | $81970 |
29. Political Scientists | $81670 |
30. Computer Hardware Engineers | $79090 |
31. Financial Managers Branch or Department | $79090 |
32. Treasurers Controllers and Chief Financial Officers | $79090 |
33. Aerospace Engineers | $77340 |
34. Computer Software Engineers Systems Software | $77250 |
35. Chemical Engineers | $75310 |
36. Actuaries (회계사) | $75280 |
37. General and Operations Managers | $74600 |
38. Education Administrators Elementary and Secondary School | $73960 |
39. Electronics Engineers Except Computer | $73470 |
40. Computer Software Engineers Applications | $73410 |
41. Compensation and Benefits Managers | $72180 |
42. Training and Development Managers | $72180 |
43. Industrial Production Managers | $71650 |
44. Materials Scientists | $71090 |
45. Electrical Engineers | $70830 |
46. Economists | $70520 |
47. Human Resources Managers | $70350 |
48. Geologists | $68570 |
49. Sales Engineers | $68510 |
50. Physician Assistants | $68200 |
51. Purchasing Managers | $67830 |
52. Public Relations Managers | $67810 |
53. Education Administrators Postsecondary | $67760 |
54. Industrial-Organizational Psychologists | $67740 |
55. Construction Managers | $67620 |
56. Chiropractors(지압사) | $66610 |
57. Medical and Health Services Managers | $66360 |
58. Atmospheric and Space Scientists | $65400 |
59. Veterinarians(수의사) | $65290 |
60. Mechanical Engineers | $65210 |
61. Computer Systems Analysts | $65050 |
62. Materials Engineers | $65010 |
63. Biomedical Engineers | $64780 |
64. Biochemists | $64390 |
65. Biologists | $64390 |
66. Biophysicists | $64390 |
67. Statisticians(통계학자) | $64320 |
68. Industrial Engineers | $64050 |
69. Environmental Engineers | $64040 |
70. Art Directors | $63170 |
71. Management Analysts | $63090 |
72. Civil Engineers | $62840 |
73. Sales Agents Financial Services | $62680 |
74. Sales Agents Securities and Commodities | $62680 |
75. Computer Programmers | $61730 |
76. Fire-Prevention and Protection Engineers | $61430 |
77. Industrial Safety and Health Engineers | $61430 |
78. Product Safety Engineers | $61430 |
79. Advertising and Promotions Managers | $61400 |
80. Financial Analysts | $61130 |
81. Personal Financial Advisors | $60230 |
82. Medical Scientists Except Epidemiologists | $60200 |
83. Network Systems and Data Communications Analyst | $59300 |
84. Database Administrators(행정관리) | $59150 |
85. Operations Research Analysts | $59090 |
86. Financial Examiners | $59050 |
87. Hydrologists | $59010 |
88. Physical Therapists | $58700 |
89. Architects Except Landscape and Naval | $58630 |
90. Administrative Services Managers | $58130 |
91. Gaming Managers | $57930 |
92. Computer Security Specialist | $57060 |
93. Network and Computer Systems Administrators | $57060 |
94. Dental Hygienists | $56680 |
95. Geographers | $56290 |
96. Agents and Business Managers of Artists performers,and Athlet | $55700 |
97. Radiation Therapists | $55550 |
98. Budget Analysts | $55090 |
99. Chemists | $54960 |
100. Market Research Analysts | $54830 |
댓글 0